Current Python Peer Review Status | pyOpenSci
Current open reviews
This page overviews the current state of pyOpenSci open peer review submissions.
Last updated: 01 August 2026
Current review status
Below is an overview of Python package reviews that are currently open in the pyOpenSci peer review process.
Active and open reviews
All open reviews
pyOpenSci currently has 28 open reviews and 6 open pre-submission inquiries.
| Loading ITables v2.9.1 from the internet... (need help?) |
| ⓘName | active_status | Date Opened | Days Open | Last Comment | Last User to Comment | editor | eic | Issue |
|---|---|---|---|---|---|---|---|---|
| PyCFAST | pre-review | 2026-06-12 | 50 | NaT | NaN | TBD | TBD | 318 |
| Episia | pre-review | 2026-06-09 | 52 | NaT | NaN | TBD | TBD | 317 |
| AMFOrA | pre-review | 2026-06-08 | 54 | NaT | NaN | TBD | TBD | 316 |
| harmonsmile | pre-review | 2026-06-06 | 56 | NaT | NaN | TBD | TBD | 314 |
| dsigma | pre-review | 2026-05-25 | 68 | 2026-06-10 | johannesulf | TBD | kysolvik | 312 |
| PyAutoLens | pre-review | 2026-05-11 | 82 | 2026-06-09 | kysolvik | TBD | kysolvik | 305 |
| "earthaccess" | seeking editor | 2026-05-05 | 88 | 2026-06-09 | kysolvik | TBD | kysolvik | 302 |
| wikipediaGATN | pre-review | 2026-04-30 | 93 | 2026-06-17 | cadrianas | TBD | kysolvik | 300 |
| dfcosmic | seeking editor | 2026-03-10 | 144 | 2026-03-19 | kysolvik | TBD | kysolvik | 289 |
| clinops | pre-review | 2026-02-24 | 158 | 2026-04-10 | chaitanyakasaraneni | NaN | TBD | 287 |
| (18 more rows not shown) | ||||||||
Editors needed
5 packages, listed below, need editors.
| Loading ITables v2.9.1 from the internet... (need help?) |
| ⓘName | active_status | Date Opened | Days Open | Last Comment | Last User to Comment | editor | eic | Issue |
|---|---|---|---|---|---|---|---|---|
| "earthaccess" | seeking editor | 2026-05-05 | 88 | 2026-06-09 | kysolvik | TBD | kysolvik | 302 |
| dfcosmic | seeking editor | 2026-03-10 | 144 | 2026-03-19 | kysolvik | TBD | kysolvik | 289 |
| rgpycrumbs | seeking editor | 2026-02-23 | 159 | 2026-03-01 | HaoZeke | TBD | kysolvik | 286 |
| phasecurvefit | seeking editor | 2026-02-20 | 162 | 2026-05-12 | nstarman | TBD | crhea93 | 285 |
| pyhctsa | seeking editor | 2026-02-08 | 173 | 2026-02-28 | joshuabmoore | TBD | crhea93 | 282 |
Reviewers needed
1 package(s) currently needs reviewers.
Open review presubmission inquiries
There are currently 6 open presubmission inquiries. The current EiC handles all presubmission inquiries,
There are 6 presubmission requests currently open.
| Loading ITables v2.9.1 from the internet... (need help?) |
| ⓘName | Date Opened | Last Comment | Last User to Comment | eic | Issue |
|---|---|---|---|---|---|
| toeval | 2026-06-15 | NaT | NaN | TBD | 319 |
| NOAA-Spec | 2026-05-31 | NaT | NaN | TBD | 313 |
| pygulp - https://pypi.org/project/pygulp/ | 2026-02-04 | 2026-03-12 | DrRoomani | TBD | 281 |
| PyPSA-China-PIK | 2025-12-05 | 2025-12-06 | coatless | TBD | 274 |
| pyMARS | 2025-11-03 | 2025-12-06 | coatless | NaN | 271 |
| Zink | 2025-03-26 | 2025-05-07 | lwasser | coatless | 236 |
Editorial team workload overview
There are currently 7 available editors and 9 editors who are assigned to atleast one software review.
All pyOpenSci editors
| Loading ITables v2.9.1 from the internet... (need help?) |
| ⓘgh_username | first_name | Domain_areas | Description | technical_areas |
|---|---|---|---|---|
| coatless | James | NLP, text analysis, Spatial data, spatial analysis, GIS, Mathematics, Statistics, ML, AI, Computer sciences, Bioinformatics, Education | Latent variable modeling, restricted latent class models, deep learning, computational statistics, psychometrics, item response theory, biostatistics, genomics | Data visualization, Data extraction & retrieval, Data munging, Data deposition, Python package structure, Documentation quality, Unit Testing, Continuous Integration, Object oriented programming, Web API's, Web scraping, Security, Docker, Tool usability / accessibility |
| crhea93 | Carter | NLP, text analysis, Spatial data, spatial analysis, GIS, Physics, Mathematics, Statistics, ML, AI, Computer sciences, Hydrology, Space sciences, Geosciences / earth science | Astronomical Image and Spectral Pipeline and Analysis | Data visualization, Data extraction & retrieval, Documentation quality, Unit Testing, Web API's, Tool usability / accessibility |
| ctb | Titus | NaN | NaN | NaN |
| eliotwrobson | Eliot | Mathematics, Computer sciences, Education | Algorithms, specifically involving randomness, geometry, and graph theory. | Data visualization, Data extraction & retrieval, Data munging, Python package structure, Documentation quality, Unit Testing, Continuous Integration, Object oriented programming |
| hamogu | Hans Moritz | Physics, Astronomy | Astronomy wit ha focus on star formation and high-energy observations, also instrument development | Data visualization, Data extraction & retrieval, Data munging, Data deposition, Python package structure, Documentation quality, Unit Testing, Continuous Integration, Object oriented programming |
| haozeke | Rohit | Physics, Chemistry, Mathematics, Statistics, ML, AI | Transition state searches, kinetic monte carlo, excited state calculations, heavy element (relativistic) calculations, Gaussian Process Regression, Bayesian Hierarchical models, Numerical lasing studies, molecular dynamics | Data visualization, Data extraction & retrieval, Data munging, Data deposition, Python package structure, Documentation quality, Unit Testing, Continuous Integration, Object oriented programming, Docker |
| jonas-eschle | Jonas | Physics, Statistics, ML, AI | statistical analysis of physics at CERN | Data visualization, Data extraction & retrieval, Python package structure, Documentation quality, Unit Testing, Continuous Integration, Object oriented programming |
| julimillan | Julieta | Statistics, ML, AI, Ecology / Biology | Biology, neuroscience, industry data science | Data visualization, Data extraction & retrieval, Python package structure, Documentation quality, Object oriented programming, Tool usability / accessibility |
| kysolvik | NaN | NaN | NaN | NaN |
| rcaneill | NaN | NaN | NaN | NaN |
| (3 more rows not shown) | ||||
Busy editors running reviews
Editors available for a review
Below are editors that currently do not have submissions assigned to them.
| Loading ITables v2.9.1 from the internet... (need help?) |
| ⓘeditor | review count | Domain_areas | Description | technical_areas | first_name |
|---|---|---|---|---|---|
| coatless | 0 | NLP, text analysis, Spatial data, spatial analysis, GIS, Mathematics, Statistics, ML, AI, Computer sciences, Bioinformatics, Education | Latent variable modeling, restricted latent class models, deep learning, computational statistics, psychometrics, item response theory, biostatistics, genomics | Data visualization, Data extraction & retrieval, Data munging, Data deposition, Python package structure, Documentation quality, Unit Testing, Continuous Integration, Object oriented programming, Web API's, Web scraping, Security, Docker, Tool usability / accessibility | James |
| eliotwrobson | 0 | Mathematics, Computer sciences, Education | Algorithms, specifically involving randomness, geometry, and graph theory. | Data visualization, Data extraction & retrieval, Data munging, Python package structure, Documentation quality, Unit Testing, Continuous Integration, Object oriented programming | Eliot |
| jonas-eschle | 0 | Physics, Statistics, ML, AI | statistical analysis of physics at CERN | Data visualization, Data extraction & retrieval, Python package structure, Documentation quality, Unit Testing, Continuous Integration, Object oriented programming | Jonas |
| slobentanzer | 0 | NaN | NaN | NaN | Sebastian |
| rcaneill | 0 | NaN | NaN | NaN | NaN |
| julimillan | 0 | Statistics, ML, AI, Ecology / Biology | Biology, neuroscience, industry data science | Data visualization, Data extraction & retrieval, Python package structure, Documentation quality, Object oriented programming, Tool usability / accessibility | Julieta |
| haozeke | 0 | Physics, Chemistry, Mathematics, Statistics, ML, AI | Transition state searches, kinetic monte carlo, excited state calculations, heavy element (relativistic) calculations, Gaussian Process Regression, Bayesian Hierarchical models, Numerical lasing studies, molecular dynamics | Data visualization, Data extraction & retrieval, Data munging, Data deposition, Python package structure, Documentation quality, Unit Testing, Continuous Integration, Object oriented programming, Docker | Rohit |
Editor load
Next, we look at the load of each editor over time to get a sense of their time demands.
The data below represents all editors over time, not just currently active editors